Gnuplot stuffs
Yeah, long time not dealing with Gnuplot now it's up to it again. Since my machine didn't get a lot of binaries compared to other people out there who might have vast range of public IPs, so here goes.
This is the content of my uniqfiles.txt
2010-06-18|108|12|98|11|11
2010-06-17|96|25|87|20|19
2010-06-16|71|4|67|3|2
2010-06-15|67|2|64|2|2
2010-06-14|65|8|62|8|8
2010-06-12|57|8|54|8|8
2010-06-09|49|4|46|4|4
2010-06-08|45|7|42|6|6
2010-06-06|38|7|36|7|7
2010-06-05|31|8|29|8|8
2010-06-03|23|3|21|3|3
2010-05-31|20|2|18|2|2
2010-05-26|18|4|16|2|2
2010-05-25|14|2|14|2|2
2010-05-23|12|4|12|4|4
2010-05-22|8|3|8|3|3
2010-05-20|5|5|5|5|5
How to visualize them, refer Markus' write up here .
This is what I got;
I changed a little bit on the scale since 600x120 seems so squeezed on my plot.
Comments