[nepenthes] scanning with AVG
root@nuvox:/var/lib/nepenthes/binaries# ls -l
total 280
-rw-r--r-- 1 nepenthes nepenthes 41928 2008-06-09 07:43 0c6734accaf1d500a388f690a1ef3a76
-rw-r--r-- 1 nepenthes nepenthes 41928 2008-06-05 20:16 381dd5ff2ef3993bd92923626ee7948a
-rw-r--r-- 1 nepenthes nepenthes 51664 2008-06-04 14:03 3d39a29913a2fe54009d491b89b01ab4
-rw-r--r-- 1 nepenthes nepenthes 41936 2008-06-03 11:04 8e072862754ef6e80831d2fd50376b43
-rw-r--r-- 1 nepenthes nepenthes 41928 2008-06-02 16:38 ba106399aad8b515319f52fac4794a73
-rw-r--r-- 1 nepenthes nepenthes 51664 2008-06-02 16:00 c2f699282a7a16ecf554cfbaa2724204
root@nuvox:/var/lib/nepenthes/binaries# avgscan *
AVG7 Anti-Virus command line scanner
Copyright (c) 2007 GRISOFT, s.r.o.
Program version 7.5.51, engine 442
Virus Database: Version 270.0.0/1491 2008-06-09
License type is TRIAL for WORKSTATION.
Number of days to expiration: 30
3d39a29913a2fe54009d491b89b01ab4 Virus found Win32/Virut
c2f699282a7a16ecf554cfbaa2724204 Virus found Win32/Virut
Tested: 6 files, 0 sectors
Infections: 2
Errors: 0
Seems that AVG detected only 2 malwares, while ClamAV 3.
Comments